<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimistic Mets Fan &#187; Shea Stadium</title>
	<atom:link href="http://www.ceetar.com/optimisticmetsfan/category/shea-stadium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceetar.com/optimisticmetsfan</link>
	<description>A positively upbeat view of the New York Mets</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Citi Field Need Some Neon?</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2009/11/16/does-citi-field-need-some-neon/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2009/11/16/does-citi-field-need-some-neon/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:09:14 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[citi field improvement]]></category>
		<category><![CDATA[citi field neon]]></category>
		<category><![CDATA[coors field]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[uniqueness]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=511</guid>
		<description><![CDATA[Does anyone miss the neon figures on the outside of Shea?  They weren’t the prettiest, or the classiest, but they gave the place a unique character that many Mets fans enjoyed.  It’s cool that they incorporated the images into the carpets in the clubhouse, but I think a lot of what people miss about Shea [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone miss the neon figures on the outside of Shea?  They weren’t the prettiest, or the classiest, but they gave the place a unique character that many Mets fans enjoyed.  It’s cool that they incorporated the images into the carpets in the clubhouse, but I think a lot of what people miss about Shea is that uniqueness that right now is missing from Citi Field in many instances.</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/Pqt3cpdyN5gEr0lHmBwo9A?feat=embedwebsite"><img src="http://lh4.ggpht.com/_WiYnnqmj-NY/Sv1jCJaOtLI/AAAAAAAAHuo/y9ziVfA7Oac/s400/IMG_8554.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/ceetar/Denver?feat=embedwebsite">Denver</a></td>
</tr>
</table>
<p>Coors Field in Colorado features <a href="http://picasaweb.google.com/ceetar/Denver#5403584168791088322">this</a> on the side of the building.  Ignore the awesome fact that it’s actually over a park entrance that’s also a brewery where Coors tests experimental brews, and it’s still something that I would love to see at Citi Field.  Maybe instead of this simple play at the plate, they could do something similar where the ball gets under a fielder’s glove (Buckner’s?) and it flashes “Mets Win!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2009/11/16/does-citi-field-need-some-neon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>First Last Game at Citi Field</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2009/10/02/first-last-game-at-citi-field/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2009/10/02/first-last-game-at-citi-field/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:54:40 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[fire jerry manuel]]></category>
		<category><![CDATA[fire manuel]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[goodbye]]></category>
		<category><![CDATA[jerry manuel]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=488</guid>
		<description><![CDATA[Ceetar mentally buries the 2009 Mets.]]></description>
			<content:encoded><![CDATA[<p>I bought tickets, way back in May, for the final game of the season.  I didn&#8217;t think it would matter; I figured the Mets would&#8217;ve clinched, but it had mattered for two years and I figured it wouldn&#8217;t be a bad game to be at.</p>
<p style="margin-bottom: 0in;">
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/4aSTTdU2xVOLNWOS0G63cg?feat=embedwebsite"><img src="http://lh6.ggpht.com/_WiYnnqmj-NY/SdLDuCGHMyI/AAAAAAAADR8/wEn7CyI9A18/s800/IMG_4237.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/ceetar/Citifield?feat=embedwebsite">Citifield</a></td>
</tr>
</table>
<p style="margin-bottom: 0in;">It seems I was wrong.  There is nothing to watch, and Pelfrey isn&#8217;t even making his final start of the season.  This means Figueroa on the mound and who knows who playing around him.  So why am I going?</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">A couple of reasons.  It&#8217;s still baseball, it&#8217;s still the Mets, and I already have tickets.  I haven&#8217;t been to Citi Field in a while due to a combination of life keeping me from being able to afford tickets (not the prices) and the Mets not being good enough to make it worth going.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">I love Citi Field.  It&#8217;s my favorite baseball stadium and I&#8217;m looking forward more to being in the stadium once more than the play on the field.  I&#8217;ve always been a strong proponent of the new place, but the feeling I get now is similar the the ones I got at Shea Stadium late in the season.  A “It feels right being here, and I&#8217;ll miss it for the next couple of months” feeling.  I&#8217;ll enjoy being able to wander around, and not having to sit in my seat and stare at what&#8217;s become bad baseball lately for nine innings.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">If I watched at home, I&#8217;d mentally tune out and not pay attention because it doesn&#8217;t mean much.  I&#8217;d probably turn on football.  At Citi I&#8217;ll mentally say goodbye to baseball, bury the 2009 season, and watch Manuel mismanage his final game with the Mets.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">I&#8217;ll come home, root for the Islanders, the Giants, the Tigers and whoever is playing the Phillies.  I&#8217;ll try to erase the 2009 Mets from my mind, and start waiting for April 5<sup>th</sup>, 2010.  It&#8217;s only 184 days away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2009/10/02/first-last-game-at-citi-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 2009 Mets Acquisition</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2009/10/01/best-2009-mets-acquisition/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2009/10/01/best-2009-mets-acquisition/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:08:40 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[2009 mets]]></category>
		<category><![CDATA[2009 mets acquisition]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[pepsi porch]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=484</guid>
		<description><![CDATA[Without a doubt, the best acquisition the Mets made in 2009 was Citi Field.  Given all the problems and the Mets going nowhere, the one new thing this year that helped sooth the pain and will continue to be there year after year is Citi Field.






From Citifield


The stadium was there for all 81 games [...]]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, the best acquisition the Mets made in 2009 was Citi Field.  Given all the problems and the Mets going nowhere, the one new thing this year that helped sooth the pain and will continue to be there year after year is Citi Field.</p>
<p style="margin-bottom: 0in;">
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/TtCgfiUt1WEPenJje1Fj7Q?feat=embedwebsite"><img src="http://lh5.ggpht.com/_WiYnnqmj-NY/Seia9Y-PqVI/AAAAAAAAD1c/3sazRTG6kQw/s800/IMG_4614.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/ceetar/Citifield?feat=embedwebsite">Citifield</a></td>
</tr>
</table>
<p style="margin-bottom: 0in;">The stadium was there for all 81 games is was schedule to host, which is more than most Mets can say.   It&#8217;s a great place to watch a game, and my biggest regret is the season died too fast to really get a feel for how it handles the big game, and what that energy would feel like.  There&#8217;s great standing room only spots, including the bridge out in center field.  We got to keep the Home Run Apple; If only the whole &#8216;an apple a day keeps the doctor away&#8217; had worked for the Mets this year.  Maybe that&#8217;s the problem.  They certainly didn&#8217;t get the Apple to pop up every game.</p>
<p style="margin-bottom: 0in;">
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/nf605HobF2vYa0b9JWdzcw?feat=embedwebsite"><img src="http://lh5.ggpht.com/_WiYnnqmj-NY/SeicKyslCWI/AAAAAAAAEKI/ebObYSClkUY/s800/IMG_4774.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/ceetar/Citifield?feat=embedwebsite">Citifield</a></td>
</tr>
</table>
<p style="margin-bottom: 0in;">Mobility and visibility are one of the big pluses of Citi Field.  No matter where you are in Citi Field, you&#8217;re rarely a few steps from being able to see the field.  It&#8217;s easy to get around the park as well.  It has 360 degree mobility so that if you&#8217;re in the right field promenade you don&#8217;t have to circle the entire stadium to visit someone or something in left field reserved.  You can do it without having to fight through crowded aisles or concourses, or puddles of water or vendors and janitors pushing pallets of trash or frozen burgers through the area.  While it&#8217;s crowded, I have yet to encounter the type of gridlock that was prevalent at Shea Stadium.   With the exception of the middle level club seats you can get to any part of the stadium with any ticket.  I wish there were a center field exit to the Pepsi Porch, but I&#8217;ll live with it.</p>
<p style="margin-bottom: 0in;">
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/Pga9BQVs9oS3CZv0Ei2Dmw?feat=embedwebsite"><img src="http://lh3.ggpht.com/_WiYnnqmj-NY/SeibO09TMYI/AAAAAAAAD6g/Oh_XH_YiN64/s800/IMG_4653.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/ceetar/Citifield?feat=embedwebsite">Citifield</a></td>
</tr>
</table>
<p style="margin-bottom: 0in;">The food, beer and distractions available at Citi Field are great.  I do agree that the focus should be on the game, but if I wanted to zone out and stare at the game, I could stay home too.  I want to immerse myself in the stadium, the crowd, the beer and the food.  I want to do it without missing the game, and Citi Field allows me to do this without missing whole innings, something that was common at Shea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2009/10/01/best-2009-mets-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Want To Go To Shea?</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2009/05/12/still-want-to-go-to-shea/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2009/05/12/still-want-to-go-to-shea/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:08:00 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[i miss shea]]></category>
		<category><![CDATA[miss shea]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[still want to go to shea]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=361</guid>
		<description><![CDATA[Well you can, with the MTA.





From MetsStuff


]]></description>
			<content:encoded><![CDATA[<p>Well you can, with the MTA.</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/x61A8U5ZZOsqPmc9NTyJrw?feat=embedwebsite"><img src="http://lh5.ggpht.com/_WiYnnqmj-NY/Sgny59tM3EI/AAAAAAAAFZE/vrvSSSBF05Q/s800/stillShea.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/ceetar/MetsStuff?feat=embedwebsite">MetsStuff</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2009/05/12/still-want-to-go-to-shea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shealogy</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2009/02/19/shealogy/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2009/02/19/shealogy/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:45:00 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[demolotion]]></category>
		<category><![CDATA[eulogy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[shea]]></category>
		<category><![CDATA[shea goodbye]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=218</guid>
		<description><![CDATA[It&#8217;s over.  Shea Stadium is officially demolished.  We all want to equate the stadium to an old friend, maybe one that had seen better days, one that would be sorely missed.  To me, the most chilling moment was that last game, that last walk out.  All the pictures, all the drive-bys, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">It&#8217;s over.  Shea Stadium is officially demolished.  We all want to equate the stadium to an old friend, maybe one that had seen better days, one that would be sorely missed.  To me, the most chilling moment was that last game, that last walk out.  All the pictures, all the drive-bys, all the reports since then have felt empty because without baseball Shea was just a building.   </p>
<p style="margin-bottom: 0in;"></p>
<p style="margin-bottom: 0in;">Shea Stadium died five months ago.  That&#8217;s when it contracted that terminal illness that we all knew would take her life within months.  Yesterday it finally happened; Shea Stadium took it&#8217;s last breath.  To me, it was a relief.  Finally she&#8217;d been put out of her misery, having her innards photographed and displayed for everyone to see, her illness discussed across the world.   </p>
<p style="margin-bottom: 0in;"></p>
<p style="margin-bottom: 0in;">I ask that you remember her as she was in her glory days, and not in her sickness.  Don&#8217;t remember the final tumble of those ramps, or the demolition of the scoreboard.  Remember the fans rushing the field after that first championship, even if you weren&#8217;t there.  Remember Ventura&#8217;s Grand Single, Pratt&#8217;s home run, the glove that never came down, Seaver, Strawberry, That amazing June comeback against the Braves in the 8<sup>th</sup>, or whatever your favorite moments were.   </p>
<p style="margin-bottom: 0in;"></p>
<p style="margin-bottom: 0in;">She&#8217;s in a better place now, in our minds, on our blogs, on our highlight reels.  Take a month, or 53 days, to mourn.  A new friend waits on the horizon.  One you don&#8217;t quite know yet, one you&#8217;ve only exchanged the briefest of words with.  You may be skeptical you can ever get along, or that you&#8217;ll ever love again, but you will.  It has tough foundations to fill, but rumor is it&#8217;s up to the task.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2009/02/19/shealogy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jets At Shea</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2008/11/01/jets-at-shea-2/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2008/11/01/jets-at-shea-2/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:22:00 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[field level]]></category>
		<category><![CDATA[field level rotated]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[jets at shea]]></category>
		<category><![CDATA[shea]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=206</guid>
		<description><![CDATA[The elusive picture of Shea for the Jets.  Notice how the field level is rotated.  This picture is from 1964.

]]></description>
			<content:encoded><![CDATA[<p>The elusive picture of Shea for the Jets.  Notice how the field level is rotated.  This picture is from 1964.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_WiYnnqmj-NY/SQxmbPvg9nI/AAAAAAAACOU/KnYlP3R4z3Y/s1600-h/SheaFootball.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 368px; height: 400px;" src="http://3.bp.blogspot.com/_WiYnnqmj-NY/SQxmbPvg9nI/AAAAAAAACOU/KnYlP3R4z3Y/s400/SheaFootball.jpg" alt="" id="BLOGGER_PHOTO_ID_5263694682757592690" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2008/11/01/jets-at-shea-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crossword</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2008/10/24/crossword/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2008/10/24/crossword/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:08:00 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[amny]]></category>
		<category><![CDATA[crossword]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=203</guid>
		<description><![CDATA[It&#8217;s the off season(except for two teams..damn them), and as I hate rumors, I haven&#8217;t been posting much.
I noticed this in today&#8217;s AMNY crossword puzzle, and while it&#8217;s true in a past tense sense, it&#8217;s a little outdated now.
65 Across: Shea Player.
It&#8217;s obviously Met (Although Jet would also work, since both teams used to play [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the off season(except for two teams..damn them), and as I hate rumors, I haven&#8217;t been posting much.</p>
<p>I noticed this in today&#8217;s AMNY crossword puzzle, and while it&#8217;s true in a past tense sense, it&#8217;s a little outdated now.</p>
<p>65 Across: Shea Player.</p>
<p>It&#8217;s obviously Met (Although Jet would also work, since both teams used to play there, and neither do now), but right now the Mets don&#8217;t have a home.  They&#8217;re still on the moving truck between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2008/10/24/crossword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets at Shea</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2008/10/06/jets-at-shea/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2008/10/06/jets-at-shea/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:43:00 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[field level]]></category>
		<category><![CDATA[jets]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=201</guid>
		<description><![CDATA[I know I saw a picture at one point, but I can&#8217;t find any on the internet at the moment.
Does anyone out there have a good picture of the field level rotated out to accommodate the Jets?
]]></description>
			<content:encoded><![CDATA[<p>I know I saw a picture at one point, but I can&#8217;t find any on the internet at the moment.</p>
<p>Does anyone out there have a good picture of the field level rotated out to accommodate the Jets?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2008/10/06/jets-at-shea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All or Nothing</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2008/09/28/all-or-nothing/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2008/09/28/all-or-nothing/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 11:58:00 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[shea goodbye]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=198</guid>
		<description><![CDATA[Shea was great on Saturday.  And hopefully it&#8217;ll be great on Sunday.  Hopefully this isn&#8217;t actually the last game.  Either way I&#8217;m going to take 6 zillion pictures.  It&#8217;s going to be insane, and we won&#8217;t know the final of the Brewers game until the middle of the Shea Goodbye ceremony, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_WiYnnqmj-NY/SN9yYVLbsgI/AAAAAAAACJE/ldVVVTNpONA/s1600-h/IMG_2469.JPG"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://2.bp.blogspot.com/_WiYnnqmj-NY/SN9yYVLbsgI/AAAAAAAACJE/ldVVVTNpONA/s200/IMG_2469.JPG" alt="Heres hoping the Mets are cooking tomorrow" id="BLOGGER_PHOTO_ID_5251041452864811522" border="0" /></a><br />Shea was great on Saturday.  And hopefully it&#8217;ll be great on Sunday.  Hopefully this isn&#8217;t actually the last game.  Either way I&#8217;m going to take 6 zillion pictures.  It&#8217;s going to be insane, and we won&#8217;t know the final of the Brewers game until the middle of the Shea Goodbye ceremony, which will make it all the more nerve wracking.</p>
<p>What Johan did was amazing.  Oliver Perez never moved from his spot leaning on the railing in the front of the dug out, and was one of the first out to congratulate him.   Here&#8217;s hoping he was taking notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2008/09/28/all-or-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division Title is Brewing</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2008/09/20/division-title-is-brewing/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2008/09/20/division-title-is-brewing/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 17:28:00 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[Magic Number]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=193</guid>
		<description><![CDATA[Regardless of the struggles for the division, the Brewers inability to win games has put up a safety net for the Mets.  They own a substantial lead over the wild card challengers in Milwaukee, so that even were they to lose the division they’d likely make the playoffs.  However, with a Mets win last night, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Regardless of the struggles for the division, the Brewers inability to win games has put up a safety net for the Mets.<span style="mso-spacerun:yes">  </span>They own a substantial lead over the wild card challengers in <st1:city st="on"><st1:place st="on">Milwaukee</st1:place></st1:city>, so that even were they to lose the division they’d likely make the playoffs.<span style="mso-spacerun:yes">  </span>However, with a Mets win last night, and a Phillies loss, the Mets are now one loss ahead for the division.<span style="mso-spacerun:yes">  </span>That’s really two, because if they were to end tied, the Mets as winners of the season series would get the division, and the Phillies the Wild Card.<span style="mso-spacerun:yes"> </span></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">There are nine games left, which is also the magic number to clinch the division outright.<span style="mso-spacerun:yes">  </span>Seven is the magic number to clinch the postseason altogether.<span style="mso-spacerun:yes">  </span>Both are doable. <span style="mso-spacerun:yes"> </span>This team looks good right now; finding ways to win, capitalizing on errors, and not letting their own errors hurt them.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">86 wins in the book, with nine to play. <span style="mso-spacerun:yes"> </span>Chances are they don’t win every one of them, but end up with a comfortable 90-92.<span style="mso-spacerun:yes">  </span>Which is where they’d have been last year if their collapse had been mini instead of total.<span style="mso-spacerun:yes">  </span>Time to finish it out, put the Phillies away, and win this division.<span style="mso-spacerun:yes">  </span>Leave the final weekend at Shea for Shea, not trying to make the playoffs.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Argenis Reyes really should just told he can come back next year.<span style="mso-spacerun:yes">  </span>His spot in the lineup should just read ‘out’.<span style="mso-spacerun:yes">  </span>I know Castillo has been slow returning from the DL, but so has Church, and we’re not killing him.<span style="mso-spacerun:yes">  </span>Castillo is better than Argenis, and a hurt Castillo is better than a hurt Easley, and I don’t think Castillo’s that hurt.<span style="mso-spacerun:yes">  </span>Maybe he’s lost a step here and there, but he still can run the bases, still can draw the walk, still gets on base.<span style="mso-spacerun:yes">  </span>If he can get on base, and Wright, Beltran and Delgado can hit, then everythings peachy.<span style="mso-spacerun:yes">  </span>Argenis Reyes however, hasn’t had a hit in over a month spanning 12 games.<span style="mso-spacerun:yes">  </span>He’s had one walk in that span.<span style="mso-spacerun:yes">  </span>Castillo accomplished both last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2008/09/20/division-title-is-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
