<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimistic Mets Fan &#187; All Star Game</title>
	<atom:link href="http://www.ceetar.com/optimisticmetsfan/tag/all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceetar.com/optimisticmetsfan</link>
	<description>A positively upbeat view of the New York Mets</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Home Run Derby Alternatives</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2012/02/02/home-run-derby-alternatives/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2012/02/02/home-run-derby-alternatives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:05:03 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[mlb all-star game]]></category>
		<category><![CDATA[mlb skills competition]]></category>
		<category><![CDATA[nhl all-star game]]></category>
		<category><![CDATA[skills competition]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=1765</guid>
		<description><![CDATA[TholeMoley over at Mr. Met Is My Brother wrote a post about watching the NHL All-Star Game.  Actually she&#8217;s wrote a couple of them, but I want to talk about one of them specifically.  I wanted to watch the festivities this weekend, especially with John Tavares a part of them, but I had other things [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2012%2F02%2F02%2Fhome-run-derby-alternatives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2012%2F02%2F02%2Fhome-run-derby-alternatives%2F&amp;source=Ceetar&amp;style=normal&amp;service=bit.ly&amp;service_api=R_486a890efb464aa0735c2689f129c775&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p><a href="https://lh4.googleusercontent.com/-UY6s3GiHEzI/TDiKbHozkiI/AAAAAAAAJbo/kiYBgTxkEHg/s912/IMGP2474.JPG"><img class="alignright" title="WrightHRD" src="https://lh4.googleusercontent.com/-UY6s3GiHEzI/TDiKbHozkiI/AAAAAAAAJbo/kiYBgTxkEHg/s912/IMGP2474.JPG" alt="David Wright at the 2006 Home Run Derby" width="383" height="287" /></a>TholeMoley over at Mr. Met Is My Brother wrote a post about watching the<a href="http://mrmetbro.blogspot.com/2012/01/better-than-home-run-derby.html"> NHL All-Star Game</a>.  Actually she&#8217;s wrote a couple of them, but I want to talk about one of them specifically.  I wanted to watch the festivities this weekend, especially with John Tavares a part of them, but I had other things to deal with and missed it.  TholeMoley highlighted some of the events in the skills competition, and talks about how much better it is than the Home Run Derby.</p>
<p>&nbsp;</p>
<p>Now, personally I like the Home Run Derby.  There is nothing more magnificent in all of sports than watching a baseball player swing and smash a baseball 400+ feet in the air.  There&#8217;s just a simple majestic beauty to it, especially if you see it in person like I did in <a href="http://www.ceetar.com/optimisticmetsfan/mid-summer-excitement/">2006</a>.  (And that&#8217;s not just because you can&#8217;t hear Chris Berman)  Most of what people object to about the Derby is the massive amount of time between batters and all the other stuff besides the mammoth home runs.</p>
<p>&nbsp;</p>
<p>So broadening the spectrum might be fun and could include more than just the Home Run Derby and the random eight players they can find to participate.  TholeMoley suggests a fastest trip around the bases to parallel the fastest skater event.  She also mentions fastest players, hardest throwers, and the most accurate throwers getting their time to shine.</p>
<p>&nbsp;</p>
<p>You could do an accuracy event.  Set up some milk bottles on a table, and have the players throw a baseball at them.  If they hit it they advance to the next round and take five steps back.  Repeat this until you have a winner.  If all players miss at the same time, simply repeat that round.</p>
<p>&nbsp;</p>
<p>Not to take anything away from the kids that get to shag balls in the outfield, but you could position the All-Star outfielders at the walls and let them try to rob home runs all night.  Most of them clear the fence by quite a bit though.</p>
<p>&nbsp;</p>
<p>Perhaps giving out more titles is the way to go.  In a social media society we&#8217;re all used to get badges and titles for things as simple as checking in to the ballpark more than anyone else.  Instead of just crowning a winner, crown the guy with the farthest home run, with the most home runs back to back and the guy with the highest single round total.</p>
<p>&nbsp;</p>
<p>These are just a couple of suggestions, and none of them seem too much different than simple warm-up activities so there shouldn&#8217;t be any real concern about anyone getting hurt.  It&#8217;d be an interesting way to spice up the event and might spike interest that has been fading over the years.  There are other things they can do to, like break up the idea of National League versus American League since the advent of interleague play takes away some of the mystery of it.  It&#8217;s pretty clear that the All-Star Game is not perfect, and MLB should always be looking to tweak it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2012%2F02%2F02%2Fhome-run-derby-alternatives%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2012/02/02/home-run-derby-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 All-Star Game: David Wright Homers</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2011/07/12/2006-all-star-game-david-wright-homers/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2011/07/12/2006-all-star-game-david-wright-homers/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:05:33 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[2006 all-star game]]></category>
		<category><![CDATA[2006 mets]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[david wright homers]]></category>
		<category><![CDATA[mlb all-star game]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[pnc park]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=1413</guid>
		<description><![CDATA[Here&#8217;s David Wright touch home after homering in the 2006 All-Star Game. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F07%2F12%2F2006-all-star-game-david-wright-homers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F07%2F12%2F2006-all-star-game-david-wright-homers%2F&amp;source=Ceetar&amp;style=normal&amp;service=bit.ly&amp;service_api=R_486a890efb464aa0735c2689f129c775&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s David Wright touch home after homering in the 2006 All-Star Game.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.ceetar.com/optimisticmetsfan/wp-content/uploads/2011/07/IMGP2526.jpg"><img class="aligncenter size-full wp-image-1414" title="Wright Homers" src="http://www.ceetar.com/optimisticmetsfan/wp-content/uploads/2011/07/IMGP2526.jpg" alt="" width="614" height="461" /></a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F07%2F12%2F2006-all-star-game-david-wright-homers%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2011/07/12/2006-all-star-game-david-wright-homers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love The All-Star Game</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2011/07/11/i-love-the-all-star-game/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2011/07/11/i-love-the-all-star-game/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:23:13 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[2011 mlb all-star game]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[baseball all-star game]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[celebrate baseball]]></category>
		<category><![CDATA[greatest sport on earth]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[mets all-stars]]></category>
		<category><![CDATA[watch the game]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=1409</guid>
		<description><![CDATA[I attended the All-Star Game in person in 2006 in Pittsburgh, and it really changed my opinion of the game in general.   It&#8217;s a true celebration of the greatest sport on Earth, and that&#8217;s something I can look forward to. &#160; Just because I enjoy the game does not mean I don&#8217;t recognize that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F07%2F11%2Fi-love-the-all-star-game%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F07%2F11%2Fi-love-the-all-star-game%2F&amp;source=Ceetar&amp;style=normal&amp;service=bit.ly&amp;service_api=R_486a890efb464aa0735c2689f129c775&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ceetar.com/optimisticmetsfan/wp-content/uploads/2011/07/allstar2011.jpeg"><img class="aligncenter size-full wp-image-1410" title="allstar2011" src="http://www.ceetar.com/optimisticmetsfan/wp-content/uploads/2011/07/allstar2011.jpeg" alt="" width="510" height="300" /></a>I attended the <a href="http://www.ceetar.com/optimisticmetsfan/mid-summer-excitement/" target="_blank">All-Star Game </a>in person in 2006 in Pittsburgh, and it really changed my opinion of the game in general.   It&#8217;s a true celebration of the greatest sport on Earth, and that&#8217;s something I can look forward to.</p>
<p>&nbsp;</p>
<p>Just because I enjoy the game does not mean I don&#8217;t recognize that there are a lot of problems with it.  The biggest is the huge amount of players that do not participate, and truly do not want to participate.  There are problems with the voting, with the ballots, and with how much the game matters.  There are similar issues with the Home Run Derby, including it&#8217;s length.  I did actually like the way it was done this year, with two players selecting the rest.   It&#8217;s harder to say no to a coworker than it is to a boss.</p>
<p>&nbsp;</p>
<p>So I&#8217;m going to enjoy celebrating baseball this week, and wish I was there.  If you don&#8217;t like the festivities (And if you don&#8217;t, I question why you clicked on a link that said &#8220;I love the All-Star Game&#8221;), don&#8217;t watch.  That&#8217;s fine, the Mets will be back Friday.  Just please refrain from tweeting and arguing about how much the game sucks and this and that. Why rain on my parade?  I try to keep the negativity to a minimum myself when I see my timeline filling up with boring soccer tweets, or college basketball tweets, so do me the same courtesy.  I don&#8217;t need to see you tweeting about how you&#8217;re so much better because you&#8217;re not watching the game.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F07%2F11%2Fi-love-the-all-star-game%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2011/07/11/i-love-the-all-star-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NL MVP vs AL Cy Young, Vote Reyes, DePodesta Recap</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2011/06/30/nl-mvp-vs-al-cy-young-vote-reyes-depodesta-recap/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2011/06/30/nl-mvp-vs-al-cy-young-vote-reyes-depodesta-recap/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:50:46 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[#votereyes]]></category>
		<category><![CDATA[2011 al cy young]]></category>
		<category><![CDATA[2011 nl mvp]]></category>
		<category><![CDATA[al cy young]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[all-star voting]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[blogger conference call]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[mets blog]]></category>
		<category><![CDATA[mets bloggers]]></category>
		<category><![CDATA[metsblog]]></category>
		<category><![CDATA[mvp award]]></category>
		<category><![CDATA[nl mvp]]></category>
		<category><![CDATA[nl ss]]></category>
		<category><![CDATA[paul depodesta]]></category>
		<category><![CDATA[vote reyes]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=1386</guid>
		<description><![CDATA[Couple of noteworthy things to look at today.  The first is the Mets are playing a day game today at 1:05.  The potential National League MVP, Jose Reyes, will leadoff the game against the potential American League Cy Young, Justin Verlander.  Should be a fun day.  The Mets won the first game on a blowout, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F06%2F30%2Fnl-mvp-vs-al-cy-young-vote-reyes-depodesta-recap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F06%2F30%2Fnl-mvp-vs-al-cy-young-vote-reyes-depodesta-recap%2F&amp;source=Ceetar&amp;style=normal&amp;service=bit.ly&amp;service_api=R_486a890efb464aa0735c2689f129c775&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ceetar.com/optimisticmetsfan/wp-content/uploads/2011/06/voteReyes.gif"><img class="alignright" title="Vote Reyes" src="http://www.ceetar.com/optimisticmetsfan/wp-content/uploads/2011/06/voteReyes.gif" alt="" width="70" height="70" /></a>Couple of noteworthy things to look at today.  The first is the Mets are playing a day game today at 1:05.  The potential National League MVP, Jose Reyes, will leadoff the game against the potential American League Cy Young, Justin Verlander.  Should be a fun day.  The Mets won the first game on a blowout, the second on a slugfest, could the third be a pitcher&#8217;s duel?  Is Mike Pelfrey up for it?</p>
<p>Secondly today we need to get #votereyes trending on Twitter and also to vote for Reyes as many times as we can.  It would be a travesty if Reyes was not the starting shortstop for the National League.   While you&#8217;re voting, throw in some votes for Carlos Beltran too.  On the American League side Asdrubal Cabrera deserves your vote, especially as he&#8217;s currently being led by a player having a poor season that&#8217;s on the disabled list in Derek Jeter.  Mike Francesa thinks the All-Star Game should be Jeter&#8217;s personal 3000 hit celebration, which is even more fodder.  Also, Alex Avila deserves your vote for AL Catcher. </p>
<p>Thirdly, last night a bunch of bloggers talked with Paul DePodesta and Michael Baron of Metsblog kindly put up a transcript.  I&#8217;m sure there are couple of other breakdowns out there too.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F06%2F30%2Fnl-mvp-vs-al-cy-young-vote-reyes-depodesta-recap%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2011/06/30/nl-mvp-vs-al-cy-young-vote-reyes-depodesta-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Reyes: Meet Reyes, and My Ballot</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2011/06/28/vote-reyes-meet-reyes-and-my-ballot/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2011/06/28/vote-reyes-meet-reyes-and-my-ballot/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:30:22 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[ceetar]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[#votereyes]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[all-star game ballots]]></category>
		<category><![CDATA[all-star game voting]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[mets blood drive]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[nl leaders]]></category>
		<category><![CDATA[reyes]]></category>
		<category><![CDATA[shortstop]]></category>
		<category><![CDATA[vote reyes]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=1373</guid>
		<description><![CDATA[If you vote for Jose Reyes for the All-Star Game, and select the Mets as one of your favorite teams on the form (Why wouldn&#8217;t you?) you&#8217;ll be entered in the contest to win two tickets to a future Mets game and the chance to meet the National League leader in Hits, Runs Scored, Triples, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F06%2F28%2Fvote-reyes-meet-reyes-and-my-ballot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F06%2F28%2Fvote-reyes-meet-reyes-and-my-ballot%2F&amp;source=Ceetar&amp;style=normal&amp;service=bit.ly&amp;service_api=R_486a890efb464aa0735c2689f129c775&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-1374" title="voteReyes" src="http://www.ceetar.com/optimisticmetsfan/wp-content/uploads/2011/06/voteReyes.gif" alt="" width="70" height="70" /></p>
<p>If you <a href="http://newyork.mets.mlb.com/nym/fan_forum/all_star_sweepstakes.jsp?partnerId=ed-4948209-209149308" target="_blank">vote </a>for Jose Reyes for the All-Star Game, and select the Mets as one of your favorite teams on the form (Why wouldn&#8217;t you?) you&#8217;ll be entered in the contest to win two tickets to a future Mets game and the chance to meet the National League leader in Hits, Runs Scored, Triples, and Average, Multi-Hit Games, and the hardest player in the league to strikeout.</p>
<p>&nbsp;</p>
<p>You&#8217;ve got until Thursday and you can vote up to 25 times per email address so let&#8217;s get Jose Reyes that starting spot that he both wants and deserves.  While you&#8217;re at it, give Carlos Beltran your vote too.  For the American League I usually just look at the most recent standings and vote for the player that has the best chance to unseat a Yankee.</p>
<p>&nbsp;</p>
<p>If you&#8217;re able to get to Citi Field on a weekday, the Mets annual summer blood is Thursday the 7th of July from 10 to 5.  Do a good deed AND get Mets tickets for it.  As a working resident of New Jersey I won&#8217;t be making this one, but that doesn&#8217;t mean you shouldn&#8217;t!</p>
<p>&nbsp;</p>
<p>So while you&#8217;re waiting for the game to start, hop over to <a href="http://newyork.mets.mlb.com/nym/fan_forum/all_star_sweepstakes.jsp?partnerId=ed-4948209-209149308" target="_blank">Mets.com</a> and #votereyes.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2011%2F06%2F28%2Fvote-reyes-meet-reyes-and-my-ballot%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2011/06/28/vote-reyes-meet-reyes-and-my-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying the All-Star Game</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2010/07/12/enjoying-the-all-star-game/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2010/07/12/enjoying-the-all-star-game/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:05:34 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[all star week]]></category>
		<category><![CDATA[all-star]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[mid-summer classic]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=771</guid>
		<description><![CDATA[I went to the All-Star Game, on a whim, in 2006.  It really changed how I felt about the game in general.  I had a blast, and I can&#8217;t wait to get back to another one, or for it to hopefully be at Citi Field in 2013.   It was like being at a party devoted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2010%2F07%2F12%2Fenjoying-the-all-star-game%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2010%2F07%2F12%2Fenjoying-the-all-star-game%2F&amp;source=Ceetar&amp;style=normal&amp;service=bit.ly&amp;service_api=R_486a890efb464aa0735c2689f129c775&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignright" style="width: 676px"><img title="allstarbullpen" src="http://lh6.ggpht.com/_WiYnnqmj-NY/TDiLE1FGUBI/AAAAAAAAJb0/uvnsT_sqrJM/s800/IMGP2539.JPG" alt="How about THIS for a bullpen? *drools*" width="666" height="499" /><p class="wp-caption-text">How about THIS for a bullpen? *drools*</p></div>
<p>I went to the All-Star Game, on a whim, in 2006.  It really changed how I felt about the game in general.  I had a blast, and I can&#8217;t wait to get back to another one, or for it to hopefully be at Citi Field in 2013.   It was like being at a party devoted to baseball.</p>
<p>Here&#8217;s the article I wrote about it, in 2007.  <a href="http://www.ceetar.com/optimisticmetsfan/mid-summer-excitement/">Mid-Summer Excitement</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2010%2F07%2F12%2Fenjoying-the-all-star-game%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ceetar.com/optimisticmetsfan/2010/07/12/enjoying-the-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuvuzelas, Dickey and the Mets Win Again</title>
		<link>http://www.ceetar.com/optimisticmetsfan/2010/06/23/vuvuzelas-dickey-and-the-mets-win-again/</link>
		<comments>http://www.ceetar.com/optimisticmetsfan/2010/06/23/vuvuzelas-dickey-and-the-mets-win-again/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:53:13 +0000</pubDate>
		<dc:creator>Ceetar</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[all-star]]></category>
		<category><![CDATA[all-star voting]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[chris carter]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[foam finger]]></category>
		<category><![CDATA[francisco rodriguez]]></category>
		<category><![CDATA[home field advantage]]></category>
		<category><![CDATA[Interleague Play]]></category>
		<category><![CDATA[k-rod]]></category>
		<category><![CDATA[knuckleball]]></category>
		<category><![CDATA[krod]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[r a dickey]]></category>
		<category><![CDATA[vote for pagan]]></category>
		<category><![CDATA[vote for wright]]></category>
		<category><![CDATA[vuvuzela]]></category>

		<guid isPermaLink="false">http://www.ceetar.com/optimisticmetsfan/?p=747</guid>
		<description><![CDATA[Mets beat the Tigers again.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2010%2F06%2F23%2Fvuvuzelas-dickey-and-the-mets-win-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ceetar.com%2Foptimisticmetsfan%2F2010%2F06%2F23%2Fvuvuzelas-dickey-and-the-mets-win-again%2F&amp;source=Ceetar&amp;style=normal&amp;service=bit.ly&amp;service_api=R_486a890efb464aa0735c2689f129c775&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter" title="Citi Field" src="http://lh4.ggpht.com/_WiYnnqmj-NY/TCLRA7Z-Q1I/AAAAAAAAJQg/1NT8f65zvuo/s800/IMG_1461.JPG" alt="" width="430" height="323" /></p>
<p>I arrived at Citi Field with plenty of time to get my foam finger to <a href="http://www.ceetar.com/optimisticmetsfan/2010/06/19/all-star-votes-and-david-wright-foam-finger/">vote for Wright</a> (and Pagan), get some fries, and get to my seat.  It was a hot and steamy night, but the Mets made it worthwhile as I improve to 8-2 on the season at Mets games.</p>
<div class="wp-caption aligncenter" style="width: 245px"><img title="Finger" src="http://lh3.ggpht.com/_WiYnnqmj-NY/TCLRPJSwqzI/AAAAAAAAJR4/VHw0GjFNl7Y/s800/IMG_1482.JPG" alt="Vote For Wright!" width="235" height="176" /><p class="wp-caption-text">Vote For Wright!</p></div>
